Nyckeltal
MSEK | 2022 | 2021 | 2020 |
Koncernen | |||
Nettoomsättning | 720,1 | 646,9 | 569,9 |
EBITA | 88,5 | 88,3 | 71,2 |
Justerad EBITA | 102,6 | 99,9 | 82,5 |
Resultat före skatt | 70,4 | 74,3 | 62,4 |
Periodens resultat | 57,4 | 59,3 | 43,1 |
Operativt kassaflöde | 107,9 | 62,1 | 67,1 |
EBITA-marginal, % | 12,30% | 13,70% | 12,50% |
Justerad EBITA-marginal, % | 14,30% | 15,40% | 14,50% |
Nettoskuld | 233,7 | 125 | 101,3 |
Nettoskuld exkl. IFRS16-effekter | 163,4 | 57,9 | 68,4 |
Nettoskuld/EBITDA R12 | 2,1 | 1,2 | 1,1 |
Nettoskuld/EBITDA exkl. IFRS16-effekter (R12) | 1,7 | 0,6 | 0,9 |
Soliditet, % | 46,80% | 47,10% | 41,30% |
Periodens resultat per aktie före utspädning (SEK) | 2,57 | 2,77 | 2,02 |
Periodens resultat per aktie efter utspädning (SEK) | 2,57 | 2,72 | 2,02 |
Antal anställda | 247 | 236 | 200 |
IR-kontakt
